Itawamba Community College is categorized by Associate's - Public Suburban-serving Single Campus by Carnegie categorization. Itawamba Community College offers 106 programs through online and on-site (classroom) education. It offers Associate's and Certificate degree.
The following table lists number of programs by offered degree and online availability.| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Associate's | 84 | 6 |
| Less Than 1 Year Certificate | 1 | 1 |
| 1-2 Years Certificate | 21 | 5 |
| Total | 106 | 12 |
Itawamba Community College offers Associate's degree with 84 major programs. Among them 6 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Agriculture [+] | ✕ | 5 | |
| Agricultural Business and Management | ✕ | 1 | - |
| Natural Resources and Conservation [+] | ✕ | 10 | |
| Forest Technology/Technician | ✕ | 10 | - |
| Architecture [+] | ✕ | 3 | |
| Architecture | ✕ | 3 | - |
| Communication and Journalism [+] | ✕ | 11 | |
| Journalism | ✕ | 10 | - |
| Radio and Television | ✕ | 1 | - |
| Computer and Information Sciences [+] | ✕ | 38 | |
| Computer and Information Sciences | ✕ | 1 | - |
| Computer Programming/Programmer | ✕ | 9 | - |
| Computer Science | ✕ | 12 | - |
| Computer Systems Networking and Telecommunications | ✕ | 16 | - |
| Education [+] | ✕ | 83 | |
| Special Education and Teaching | ✕ | 2 | - |
| Elementary Education and Teaching | ✕ | 46 | - |
| Secondary Education and Teaching | ✕ | 4 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | - | - |
| English/Language Arts Teacher Education | ✕ | 10 | - |
| Foreign Language Teacher Education | ✕ | - | - |
| Mathematics Teacher Education | ✕ | - | - |
| Physical Education Teaching and Coaching | ✕ | 8 | - |
| Science Teacher Education/General Science Teacher Education | ✕ | - | - |
| Social Science Teacher Education | ✕ | - | - |
| Social Studies Teacher Education | ✕ | 3 | - |
| Speech Teacher Education | ✕ | 10 | - |
| Engineering [+] | ✕ | 25 | |
| Engineering | ✕ | 21 | - |
| Computer Engineering | ✕ | 4 | - |
| Engineering Technology [+] | ✕ | 21 | |
| Manufacturing Engineering Technology/Technician | ✕ | 8 | - |
| Construction Engineering Technology/Technician | ✕ | 13 | - |
| Drafting and Design Technology/Technician | ✕ | - | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 | |
| Foreign Languages and Literatures | ✕ | 1 | - |
| Work and Family Studies [+] | ✔ | 16 | |
| Child Care Provider/Assistant | ✔ | 16 | - |
| Legal Studies [+] | ✔ | 2 | |
| Pre-Law Studies | ✕ | - | - |
| Legal Assistant/Paralegal | ✔ | 2 | - |
| Liberal Arts and Sciences, Humanities [+] | ✕ | 255 | |
| General Studies | ✕ | 117 | - |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 138 | - |
| Library Science [+] | ✕ | 1 | |
| Library Science (other) | ✕ | 1 | - |
| Biological and Biomedical Sciences [+] | ✕ | 27 | |
| Biology/Biological Sciences | ✕ | 27 | - |
| Mathematics and Statistics [+] | ✕ | 1 | |
| Mathematics | ✕ | 1 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 0 | |
| Science, Technology and Society | ✕ | - | - |
| Nutrition Sciences | ✕ | - | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 2 | |
| Health and Physical Education/Fitness | ✕ | 2 | - |
| Theology and Religious Vocations [+] | ✕ | 2 | |
| Pre-Theology/Pre-Ministerial Studies | ✕ | 2 | - |
| Physical Sciences [+] | ✕ | 1 | |
| Chemistry | ✕ | 1 | - |
| Geology/Earth Science | ✕ | - | - |
| Physics | ✕ | - | - |
| Psychology [+] | ✕ | 38 | |
| Psychology | ✕ | 38 | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✔ | 17 | |
| Criminal Justice/Law Enforcement Administration | ✕ | 13 | - |
| Corrections and Criminal Justice (other) | ✔ | 4 | - |
| Human Services [+] | ✕ | 28 | |
| Social Work | ✕ | 28 | - |
| Public Administration and Social Service Professions (other) | ✕ | - | - |
| Social Sciences [+] | ✕ | 6 | |
| Political Science and Government | ✕ | 5 | - |
| Sociology | ✕ | 1 | - |
| Construction Trades [+] | ✕ | 18 | |
| Electrician | ✕ | 18 | - |
| Mechanics and Repairers [+] | ✕ | 49 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 7 | - |
| Industrial Mechanics and Maintenance Technology | ✕ | 23 | - |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 9 | - |
| Diesel Mechanics Technology/Technician | ✕ | 10 | - |
| Precision Production Trades [+] | ✕ | 4 | |
| Machine Tool Technology/Machinist | ✕ | 4 | - |
| Tool and Die Technology/Technician | ✕ | - | - |
| Visual and Performing Arts [+] | ✕ | 26 | |
| Interior Design | ✕ | 2 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
| Art/Art Studies | ✕ | 16 | - |
| Music | ✕ | 6 | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 161 | |
| Hospital and Health Care Facilities Administration/Management | ✕ | 2 | - |
| Health Information/Medical Records Technology/Technician | ✕ | 7 | - |
| Occupational Therapist Assistant | ✕ | 13 | - |
| Physical Therapy Technician/Assistant | ✕ | 13 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 6 | - |
| Respiratory Care Therapy/Therapist | ✕ | 10 | - |
| Surgical Technology/Technologist | ✕ | 12 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 10 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 1 | - |
| Pre-Dentistry Studies | ✕ | 8 | - |
| Pre-Medicine/Pre-Medical Studies | ✕ | 2 | - |
| Pre-Pharmacy Studies | ✕ | 6 | - |
| Public Health (other) | ✔ | 4 | - |
| Physical Therapy/Therapist | ✕ | 10 | - |
| Registered Nursing/Registered Nurse | ✕ | 57 | $53,000 |
| Business [+] | ✔ | 124 | |
| Business/Commerce | ✕ | 81 | - |
| Office Management and Supervision | ✕ | - | - |
| Operations Management and Supervision | ✕ | - | - |
| Accounting | ✕ | 22 | - |
| Administrative Assistant and Secretarial Science | ✕ | - | $20,300 |
| Hospitality Administration/Management | ✔ | 2 | - |
| Marketing/Marketing Management | ✔ | 19 | - |
| History [+] | ✕ | 5 | - |
| History | ✕ | 5 | - |
Itawamba Community College offers Less Than 1 Year Certificate degree with 1 major programs. All programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Work and Family Studies [+] | ✔ | 14 | - |
| Child Care Provider/Assistant | ✔ | 14 | - |
Itawamba Community College offers 1-2 Years Certificate degree with 21 major programs. Among them 5 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Computer and Information Sciences [+] | ✕ | 21 | |
| Computer Programming/Programmer | ✕ | 9 | - |
| Computer Systems Networking and Telecommunications | ✕ | 12 | - |
| Engineering Technology [+] | ✕ | 15 | |
| Manufacturing Engineering Technology/Technician | ✕ | 6 | - |
| Construction Engineering Technology/Technician | ✕ | 9 | - |
| Legal Studies [+] | ✔ | 2 | |
| Legal Assistant/Paralegal | ✔ | 2 | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✔ | 2 | |
| Corrections and Criminal Justice (other) | ✔ | 2 | - |
| Construction Trades [+] | ✕ | 16 | |
| Electrician | ✕ | 16 | - |
| Mechanics and Repairers [+] | ✕ | 39 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 4 | - |
| Industrial Mechanics and Maintenance Technology | ✕ | 19 | - |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 3 | - |
| Diesel Mechanics Technology/Technician | ✕ | 13 | - |
| Precision Production Trades [+] | ✕ | 17 | |
| Machine Tool Technology/Machinist | ✕ | 5 | - |
| Tool and Die Technology/Technician | ✕ | - | - |
| Welding Technology/Welder | ✕ | 12 | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 44 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 3 | - |
| Surgical Technology/Technologist | ✕ | - | - |
| Public Health (other) | ✔ | 5 | - |
| Licensed Practical/Vocational Nurse Training | ✕ | 36 | $31,900 |
| Business [+] | ✔ | 0 | - |
| Administrative Assistant and Secretarial Science | ✕ | - | - |
| Hospitality Administration/Management | ✔ | - | - |
| Marketing/Marketing Management | ✔ | - | - |